<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ibrahim Mo&#8217;s foundation ranks Zambia 18th</title>
	<atom:link href="http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/</link>
	<description>Zambia Watchdog</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: obama banda</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-13026</link>
		<dc:creator>obama banda</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-13026</guid>
		<description>don&#039;t compare zambia with countries like angola, you must bare in mind that angola has rich mineral resources e.g oil is used by all countries be it rich or poor but your copper only few countries buy it.</description>
		<content:encoded><![CDATA[<p>don&#8217;t compare zambia with countries like angola, you must bare in mind that angola has rich mineral resources e.g oil is used by all countries be it rich or poor but your copper only few countries buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb beyond 2011</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-13024</link>
		<dc:creator>rb beyond 2011</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-13024</guid>
		<description>zambia has improved greatly you fools. the prblem is that you follow politicians blindly, opposition politicians will always be negative even when things are ok e.g the issue of the mobile hospitals was opposed by fred membe because he knows that mmd won&#039;t need to campaign in rural areas with such a facility. these people you&#039;re following have money and they can go to best hospitals in this world while you&#039;ll be waiting for 500 years to build permanent hospitals throughout the nation. congrats rb man</description>
		<content:encoded><![CDATA[<p>zambia has improved greatly you fools. the prblem is that you follow politicians blindly, opposition politicians will always be negative even when things are ok e.g the issue of the mobile hospitals was opposed by fred membe because he knows that mmd won&#8217;t need to campaign in rural areas with such a facility. these people you&#8217;re following have money and they can go to best hospitals in this world while you&#8217;ll be waiting for 500 years to build permanent hospitals throughout the nation. congrats rb man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nchelelebula</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12766</link>
		<dc:creator>Nchelelebula</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12766</guid>
		<description>thats not good enough  and its all becoz of Ronnie,Mike and RB&#039;s pooor show...we need to do better next time..</description>
		<content:encoded><![CDATA[<p>thats not good enough  and its all becoz of Ronnie,Mike and RB&#8217;s pooor show&#8230;we need to do better next time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positivist pa zed</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12741</link>
		<dc:creator>Positivist pa zed</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12741</guid>
		<description>well done ZED, I know this makes the critics stomachs run but well done</description>
		<content:encoded><![CDATA[<p>well done ZED, I know this makes the critics stomachs run but well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwathukummawa</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12697</link>
		<dc:creator>Kwathukummawa</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12697</guid>
		<description>How many countries are in Southern Africa if Zambia scored just below the southern African regional average, which was 58.1??

South Africa, Namibia, Botswana, Zimbabwe, Swaziland, Lesotho, Angola and Mozambique are the countries that immediately come to mind. Except for Botswana, Swaziland and Lesotho, most of these countries have just emerged out of wars, apartheid, and other forms of civil strife. So which countries have a poorer ranking than Zambia? 

We can only celebrate this ranking if we have no shame.</description>
		<content:encoded><![CDATA[<p>How many countries are in Southern Africa if Zambia scored just below the southern African regional average, which was 58.1??</p>
<p>South Africa, Namibia, Botswana, Zimbabwe, Swaziland, Lesotho, Angola and Mozambique are the countries that immediately come to mind. Except for Botswana, Swaziland and Lesotho, most of these countries have just emerged out of wars, apartheid, and other forms of civil strife. So which countries have a poorer ranking than Zambia? </p>
<p>We can only celebrate this ranking if we have no shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smurf</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12686</link>
		<dc:creator>Smurf</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12686</guid>
		<description>Well done Zambia! Though the anti government propaganda hit masses can&#039;t swallow this.</description>
		<content:encoded><![CDATA[<p>Well done Zambia! Though the anti government propaganda hit masses can&#8217;t swallow this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nsilimubemba</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12644</link>
		<dc:creator>nsilimubemba</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12644</guid>
		<description>It is the president who is number 18  in the way he is runing the nation BANDA is number18 he should value himself with this ranking is he happy</description>
		<content:encoded><![CDATA[<p>It is the president who is number 18  in the way he is runing the nation BANDA is number18 he should value himself with this ranking is he happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotus</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12643</link>
		<dc:creator>lotus</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12643</guid>
		<description>This mediocrity is number 18? this is really an african standard!</description>
		<content:encoded><![CDATA[<p>This mediocrity is number 18? this is really an african standard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chabwerakumanda</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12632</link>
		<dc:creator>Chabwerakumanda</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12632</guid>
		<description>TKZee

Perhaps this will help but if you have the time you can read more on their website below. 

Mauritius tops the 2009 Ibrahim Index with a score of 82.8, ranking first in all four main categories. Cape Verde is second while Seychelles is third. Nigeria 35 out of 53 African countries rated in the index.

The Ibrahim Index of African Governance is a comprehensive ranking of African countries according to governance quality. Unlike other Western Donor funded indices such as the Transparency International Index, it is funded and led by an African institution, the Ibrahim Index aims to be Africa’s leading assessment of governance that informs and empowers citizens to hold their governments and public institutions to account. 

It is also important to note that the 2009 Ibrahim Index of African Governance is based on the latest available data for each indicator; this data is from either 2007 or 2008. Previous years&#039; indices are calculated using the latest data that would have been available that year. For further info please Google:-
</description>
		<content:encoded><![CDATA[<p>TKZee</p>
<p>Perhaps this will help but if you have the time you can read more on their website below. </p>
<p>Mauritius tops the 2009 Ibrahim Index with a score of 82.8, ranking first in all four main categories. Cape Verde is second while Seychelles is third. Nigeria 35 out of 53 African countries rated in the index.</p>
<p>The Ibrahim Index of African Governance is a comprehensive ranking of African countries according to governance quality. Unlike other Western Donor funded indices such as the Transparency International Index, it is funded and led by an African institution, the Ibrahim Index aims to be Africa’s leading assessment of governance that informs and empowers citizens to hold their governments and public institutions to account. </p>
<p>It is also important to note that the 2009 Ibrahim Index of African Governance is based on the latest available data for each indicator; this data is from either 2007 or 2008. Previous years&#8217; indices are calculated using the latest data that would have been available that year. For further info please Google:-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUBILO</title>
		<link>http://www.zambianwatchdog.com/2009/10/07/ibrahin-mos-foundation-ranks-zambia-18th/#comment-12624</link>
		<dc:creator>LUBILO</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=2633#comment-12624</guid>
		<description>18th that should encourage us, but we still have failed in human development and thats were the comedy of errors occur. with fat bastard at the helm of the country we may even fall from 18th to 53rd.</description>
		<content:encoded><![CDATA[<p>18th that should encourage us, but we still have failed in human development and thats were the comedy of errors occur. with fat bastard at the helm of the country we may even fall from 18th to 53rd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
