<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What IMF said after visiting Zambia</title>
	<atom:link href="http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/</link>
	<description>Zambia Watchdog</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: political adviser</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28140</link>
		<dc:creator>political adviser</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28140</guid>
		<description>atleast someone is reporting objectively. the foolish POST should learn from this.</description>
		<content:encoded><![CDATA[<p>atleast someone is reporting objectively. the foolish POST should learn from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: positivist pa zed</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28135</link>
		<dc:creator>positivist pa zed</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28135</guid>
		<description>Intesrestine reading. Frankly speaking Zambia is doimg something right. What is needed in my view is consolidate this gains with particular emphasis on tax collection, service delivery and passing on the benfits to the general population</description>
		<content:encoded><![CDATA[<p>Intesrestine reading. Frankly speaking Zambia is doimg something right. What is needed in my view is consolidate this gains with particular emphasis on tax collection, service delivery and passing on the benfits to the general population</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline Songiso</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28133</link>
		<dc:creator>Pauline Songiso</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28133</guid>
		<description>Thanx, Lopa. Happy Women&#039;s Day too.</description>
		<content:encoded><![CDATA[<p>Thanx, Lopa. Happy Women&#8217;s Day too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lopa</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28131</link>
		<dc:creator>lopa</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28131</guid>
		<description>The observations from the IMF are spot on in terms of the parameters they use to access an economy. Usually its in three main areas, monetary policy, fiscal policy and economic policy. Put simply they look to BOZ, ZRA and Ministry of Finance..and remember I have said &quot;PUT SIMPLY&quot;.

Taking these three main policy areas the Government of the day then pieces together a &#039;contractual&#039; document called the Letter of Intent..ie what we as a people intend to do to augment these three areas and so the story begins..when the blue eyed boys with their computers arrive from DC they are armed with one big thing DATA..ie numbers of actual, percieved and potential occurances..they match this against what you said you would do and what you have done...and trouble for most governments start..

But remember closely attached to this is another group of lads/lasses called WB..it is through this window that the other concerns enter the deabte..corruption, governance etc etc..

What is lacking now in zed is from someone an ingenious Cabinet that can translate this postiveness to real growth so that it can affect the livelihood of 10 million zambians of which 80% are actually poor...do we have what it takes? Your guess is as good as mine.Otherwise I wonder what people in shangombo, isoka, vubwi, solwezi etc would say if we translate the statement above into the local languages...

ZWA FA well said about comparators...Happy International Womens Day everyone...</description>
		<content:encoded><![CDATA[<p>The observations from the IMF are spot on in terms of the parameters they use to access an economy. Usually its in three main areas, monetary policy, fiscal policy and economic policy. Put simply they look to BOZ, ZRA and Ministry of Finance..and remember I have said &#8220;PUT SIMPLY&#8221;.</p>
<p>Taking these three main policy areas the Government of the day then pieces together a &#8216;contractual&#8217; document called the Letter of Intent..ie what we as a people intend to do to augment these three areas and so the story begins..when the blue eyed boys with their computers arrive from DC they are armed with one big thing DATA..ie numbers of actual, percieved and potential occurances..they match this against what you said you would do and what you have done&#8230;and trouble for most governments start..</p>
<p>But remember closely attached to this is another group of lads/lasses called WB..it is through this window that the other concerns enter the deabte..corruption, governance etc etc..</p>
<p>What is lacking now in zed is from someone an ingenious Cabinet that can translate this postiveness to real growth so that it can affect the livelihood of 10 million zambians of which 80% are actually poor&#8230;do we have what it takes? Your guess is as good as mine.Otherwise I wonder what people in shangombo, isoka, vubwi, solwezi etc would say if we translate the statement above into the local languages&#8230;</p>
<p>ZWA FA well said about comparators&#8230;Happy International Womens Day everyone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumbwiza</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28122</link>
		<dc:creator>Dumbwiza</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28122</guid>
		<description>Kapolo you sound heavily delusional on your Katolika. IMF is katolika, Zambia is run by katolika...could the air we breath be katolika as well?
Katolika is less than 1% in japan, Korea, less than 5% in the USA and yet these countries are developed.The opposite is Brazil and Phillipines (developing countries)where they are 99%, even there the presidents are free to rebuke them when they go wrong.</description>
		<content:encoded><![CDATA[<p>Kapolo you sound heavily delusional on your Katolika. IMF is katolika, Zambia is run by katolika&#8230;could the air we breath be katolika as well?<br />
Katolika is less than 1% in japan, Korea, less than 5% in the USA and yet these countries are developed.The opposite is Brazil and Phillipines (developing countries)where they are 99%, even there the presidents are free to rebuke them when they go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapolo Wanu</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28115</link>
		<dc:creator>Kapolo Wanu</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28115</guid>
		<description>Ok. After all is said and sabailadi, we all know that IMF is ITALY and ITALY is KATOLIKA(CATHOLIC). So watch your steps MMD Cadres. You can touch other Churches in Zambaia but when you start touching KATOLIKA you start playing with fire you can not quench. Honestly, KATOLIKA is what sustains our small economy. The timely message to MMD Cadres is that KATOLIKA is not Chinese. KATOLIKA is higher than the GREAT WALL.Touch KATOLIKA Head of Zambia and you will be insulting what feeds you. Mind you KATOLIKA is staying here. Cho Cho Lees are in transit. Mark my word. You cant insult what feeds you. You can insult the Pact but not KATOLIKA. Understand IMF what really is before you touch KATOLIKA.</description>
		<content:encoded><![CDATA[<p>Ok. After all is said and sabailadi, we all know that IMF is ITALY and ITALY is KATOLIKA(CATHOLIC). So watch your steps MMD Cadres. You can touch other Churches in Zambaia but when you start touching KATOLIKA you start playing with fire you can not quench. Honestly, KATOLIKA is what sustains our small economy. The timely message to MMD Cadres is that KATOLIKA is not Chinese. KATOLIKA is higher than the GREAT WALL.Touch KATOLIKA Head of Zambia and you will be insulting what feeds you. Mind you KATOLIKA is staying here. Cho Cho Lees are in transit. Mark my word. You cant insult what feeds you. You can insult the Pact but not KATOLIKA. Understand IMF what really is before you touch KATOLIKA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumwiza</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28114</link>
		<dc:creator>Dumwiza</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28114</guid>
		<description>Ok,good few steps, and thats when we want to usher in another thief of FTJ&#039;s pedigree?</description>
		<content:encoded><![CDATA[<p>Ok,good few steps, and thats when we want to usher in another thief of FTJ&#8217;s pedigree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZWA FA!!!</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28107</link>
		<dc:creator>ZWA FA!!!</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28107</guid>
		<description>WRONG NO - where do you get your information from? Eritrea is one of the poorest countries on mother earth and to even refer to it in the way you give it as an example is mind-boggling. Eritrea is said to exist on loans and the earnings of the diaspora (from Eritreans living outside Eritrea). Compare Zambia&#039;s GNI per capita of US$900 to Eritrea&#039;s US$300. I know what you were trying to say but please to make our arguments more sophisticated let&#039;s compare ourselves to countries that are doing better than us, and so far on the African continent, after having travelled around quite a bit, there is just probably 2 or 3 countries that we can compare ourselves to - that includes South Africa and probably the rest from the northern Arab countries. The best way to grow is to compare ourselves with countries that are ahead rather than comparing ourselves to countries that we infact help with aid.</description>
		<content:encoded><![CDATA[<p>WRONG NO &#8211; where do you get your information from? Eritrea is one of the poorest countries on mother earth and to even refer to it in the way you give it as an example is mind-boggling. Eritrea is said to exist on loans and the earnings of the diaspora (from Eritreans living outside Eritrea). Compare Zambia&#8217;s GNI per capita of US$900 to Eritrea&#8217;s US$300. I know what you were trying to say but please to make our arguments more sophisticated let&#8217;s compare ourselves to countries that are doing better than us, and so far on the African continent, after having travelled around quite a bit, there is just probably 2 or 3 countries that we can compare ourselves to &#8211; that includes South Africa and probably the rest from the northern Arab countries. The best way to grow is to compare ourselves with countries that are ahead rather than comparing ourselves to countries that we infact help with aid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrong No.</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28091</link>
		<dc:creator>Wrong No.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28091</guid>
		<description>These criminals are up to no good. They can only sustain themselves by milling and ruining our hard fought economy. Countries that have parted away company with them are doing fine economically. A good example is Eritria.</description>
		<content:encoded><![CDATA[<p>These criminals are up to no good. They can only sustain themselves by milling and ruining our hard fought economy. Countries that have parted away company with them are doing fine economically. A good example is Eritria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAPATAMOYO</title>
		<link>http://www.zambianwatchdog.com/2010/03/07/what-imf-said-after-visiting-zambia/#comment-28088</link>
		<dc:creator>KAPATAMOYO</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianwatchdog.com/?p=6286#comment-28088</guid>
		<description>Sometimes your IMF love it when a leader of a country is a weakling and big time beggar. It is the only way to perpetuate the relevance of IMF.</description>
		<content:encoded><![CDATA[<p>Sometimes your IMF love it when a leader of a country is a weakling and big time beggar. It is the only way to perpetuate the relevance of IMF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
